Sites Web Catalog
Directory of top & best websites on internet.
www.Soviet-Power.com
|
Soviet military goods, antiques, visor hats, gas masks, uniforms, patches and badges. Fast Airmail shipping, good items and service. URL: http://www.soviet-power.com Category: Military Sites Member Since: 2009-11-05 Average Rating: 4 / 5 Number of Ratings: 4 Reviewsno reviews yet...Rate and Review This Site |
![]() |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Avg | 108.0 | 500.0 | 0.0 | 0.0 | 2.6 | 3.5 |
| Today | 30 | 116 | 0 | 0 | 1 | 1 |
| Yesterday | 112 | 452 | 0 | 0 | 3 | 4 |
| March 09 | 126 | 640 | 0 | 0 | 4 | 6 |
| March 08 | 113 | 572 | 0 | 0 | 4 | 7 |
| March 07 | 78 | 310 | 0 | 0 | 2 | 3 |
| March 06 | 83 | 333 | 0 | 0 | 3 | 4 |
| March 05 | 132 | 637 | 0 | 0 | 2 | 2 |
| March 04 | 148 | 751 | 0 | 0 | 3 | 3 |
| March 03 | 142 | 653 | 0 | 0 | 3 | 3 |
| March 02 | 116 | 536 | 0 | 0 | 1 | 2 |
| Highest | 312 | 2,598 | 2 | 2 | 7 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Avg | 549.4 | 2,825.4 | 0.8 | 0.8 | 14.5 | 24.4 |
| This Week | 381 | 1,780 | 0 | 0 | 12 | 18 |
| Last Week | 771 | 3,554 | 0 | 0 | 18 | 21 |
| Week 08 | 694 | 3,086 | 0 | 0 | 23 | 23 |
| Week 07 | 910 | 4,287 | 0 | 0 | 21 | 31 |
| Week 06 | 1,000 | 4,793 | 1 | 1 | 10 | 28 |
| Week 05 | 1,374 | 8,825 | 1 | 1 | 12 | 25 |
| Week 04 | 217 | 1,599 | 1 | 1 | 10 | 23 |
| Week 03 | 32 | 58 | 1 | 1 | 15 | 27 |
| Week 02 | 58 | 99 | 1 | 1 | 12 | 32 |
| Week 01 | 57 | 173 | 3 | 3 | 12 | 16 |
| Highest | 1,374 | 8,825 | 6 | 6 | 23 | 42 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Avg | 592.9 | 3,038.9 | 3.0 | 3.1 | 23.9 | 46.9 |
| This Month | 1,152 | 5,334 | 0 | 0 | 30 | 39 |
| Last Month | 3,978 | 20,991 | 2 | 2 | 66 | 107 |
| January 10 | 372 | 1,979 | 6 | 6 | 52 | 104 |
| December 09 | 229 | 686 | 7 | 7 | 50 | 133 |
| November 09 | 198 | 1,399 | 15 | 16 | 41 | 86 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3,978 | 20,991 | 15 | 16 | 66 | 133 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,929 | 30,389 | 30 | 31 | 239 | 469 |
