www.Soviet-Power.com



Soviet military goods, antiques, visor hats, gas masks, uniforms, patches and badges. Fast Airmail shipping, good items and service.
URL: http://www.soviet-power.com

Category: Military Sites
Member Since: 2009-11-05

Average Rating: 4 / 5
Number of Ratings: 5

Reviews

no reviews yet...

4/5
Rate and Review This Site






Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Avg 117.0 655.5 0.1 0.1 0.1 0.1
Today 123 654 0 0 0 0
Yesterday 136 716 0 0 0 0
September 01 152 879 0 0 0 0
August 31 137 814 0 0 0 0
August 30 127 741 0 0 0 0
August 29 42 203 0 0 0 0
August 28 71 398 1 1 0 0
August 27 127 692 0 0 0 0
August 26 128 763 0 0 0 0
August 25 127 695 0 0 1 1
Highest 312 2,598 2 2 11 14

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Avg 696.6 3,785.7 0.2 0.2 6.5 8.2
This Week 675 3,804 0 0 0 0
Last Week 668 3,727 1 1 2 2
Week 33 797 4,953 0 0 1 1
Week 32 707 3,714 0 0 4 5
Week 31 706 3,820 0 0 8 12
Week 30 718 3,746 0 0 10 16
Week 29 688 3,669 0 0 9 9
Week 28 684 3,556 0 0 11 14
Week 27 649 3,418 1 1 10 12
Week 26 674 3,450 0 0 10 11
Highest 1,374 8,825 6 6 26 44

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Avg 2,323.1 11,946.0 2.4 2.4 47.1 75.4
This Month 411 2,249 0 0 0 0
Last Month 3,170 17,923 1 1 19 29
July 10 3,053 15,975 1 1 44 51
June 10 2,889 14,678 1 1 45 57
May 10 2,998 15,098 5 5 41 51
April 10 2,999 14,508 0 0 51 67
March 10 3,132 15,373 1 1 103 155
February 10 3,978 20,991 2 2 66 107
January 10 372 1,979 6 6 52 104
December 09 229 686 7 7 50 133
Highest 3,978 20,991 15 16 103 155

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 23,429 120,859 39 40 512 840